Description
Blackhawk Induction air intake systems feature an oil-free synthetic filter media, black powder-coated aluminum intake tube, and all-black components. The layered DRYFLOW synthetic filter provides increased airflow and exceptional engine protection without requiring oil, and a steel heat shield helps protect intake air from the high temperatures of your engine bay. The system can typically be installed in less than 90 minutes. Some intakes are not legal for sale or use on any pollution controlled motor vehicle in California. See the product specifications for CARB status on each part for a specific vehicle.
Resources
Installation Instructions
Resources
Installation Instructions
Specifications:
| Air Box Included | No |
| Air Filter Color | Black |
| Air Filter Material | Non-woven Synthetic |
| Air Filter Outlet Shape | Round |
| Air Filter Washable | Yes |
| CARB EO Number | D-269-49 |
| Clamp Color/Finish | Black |
| Clamp Material | Steel |
| Clamp Style | Regular |
| Clamps Included | 6 |
| Coupler Color/Finish | Black |
| Couplers Included | 2 |
| Description_DEF | Engine Cold Air Intake Performance Kit |
| Description_DES | Performance Air Intake System |
| Description_EXT | K&N Blackhawk Induction cold air intake systems are guaranteed to provide an increase in horsepower and torque, and are protected by the K&N No-Hassle Lifetime Limited Warranty. |
| Description_INV | Performance Air Intake System |
| Description_MKT | Blackhawk Induction air intake systems feature an oil-free synthetic filter media, black powder-coated aluminum intake tube, and all-black components. The layered DRYFLOW synthetic filter provides increased airflow and exceptional engine protection without requiring oil, and a steel heat shield helps protect intake air from the high temperatures of your engine bay. The system can typically be installed in less than 90 minutes. Some intakes are not legal for sale or use on any pollution controlled motor vehicle in California. See the product specifications for CARB status on each part for a specific vehicle. |
| Description_SHO | Air Intake System |
| Estimated Horsepower Gain | 10.18 HP @ 4900 RPM |
| height | 12.5 |
| Horse Power Increase | 10 HP |
| Intake Pipe Color / Finish | Black |
| Intake Pipe Material | Aluminum |
| Intake Pipe Ports | All intake tube ports needed for the specified applications are included |
| length | 22.25 |
| LTL | N |
| Mass Air Flow Sensor Adapter Included | No |
| Mounting Hardware Included | Yes |
| Oil Included | No |
| Package Material | Paperboard |
| Package Type | Box |
| Product Style | 71 Series Kits |
| Prop 65 (C, R or CR) | CR |
| Prop 65 – Short Label | WARNING: Cancer and Reproductive Harm – www.p65warnings.ca.gov |
| Prop 65 Warning Label | https://www.knfilters.com/images/l/prop65.jpg |
| Prop 65 Yes/No | Yes |
| Replacement Filter | RU-3102HBK |
| RPM | 4900 |
| Street Legal In All US States | Yes |
| Title | K&N 71-3058 Performance Air Intake System |
| TUV Approved (Europe) | No |
| Warranty | No-Hassle Lifetime Limited |
| weight | 12.9 |
| weight | 12.9 lb (5.9 kg) |
| width | 14.25 |
Explore more from our collection.





Reviews
There are no reviews yet.