Description
Exhaust Loop Delete Pipe; For PN[K4074DL/K4074M/K4075DL/K4080DL/K4063DL/K4064DL/K4065DL/K4066DL/K4057M/K4057DL/K4058M/K4058DL/K4072DL/K4059M/K4077DL/K4059DL/K4072M/K4073DL/K4060];
Specifications:
| California Proposition 65 | WARNING: Cancer & Reproductive Harm and image |
| Description_ASC | NO WHEELS/TIRES; 0. NO FOOTNOTES |
| Description_DEF | Exhaust Crossover Pipe |
| Description_DES | 2012-18 JP JK LOOP DELETE PIPE |
| Description_DES | Exhaust Loop Delete Pipe |
| Description_EXT | 2012-18 JP JK LOOP DELETE PIPE. |
| Description_EXT | Exhaust Loop Delete Pipe; For PN[K4074DL/K4074M/K4075DL/K4080DL/K4063DL/K4064DL/K4065DL/K4066DL/K4057M/K4057DL/K4058M/K4058DL/K4072DL/K4059M/K4077DL/K4059DL/K4072M/K4073DL/K4060]; |
| Description_FAB | Loop Section After The Catalytic Converter |
| Description_FAB | Specifically Designed And Engineered To Accept Long Arm |
| Description_FAB | The Loop Delete Down Pipe Is Designed To Eliminate The Stock |
| Description_FAB | Travel Lift Kits That Interfere With The OE Loop |
| Description_INV | Fabtech-2012-18 JP JK LOOP D |
| Description_LAB | Proposition 65 |
| Description_MKT | 2007-18 Jeep JK 4WD Exhaust Loop Delete. |
| Description_MKT | Exhaust Loop Delete Pipe |
| Description_SHO | 2012-18 JP JK LOOP D |
| Description_SHO | Exhaust Pipe |
| height | 12.0 |
| length | 22.53 |
| LTL | N |
| Title | Fabtech 2012-18 JP JK LOOP DELETE PIPE |
| weight | 4.4 |
| width | 15.59 |
Explore more from our collection.




Reviews
There are no reviews yet.