Description
Keeping track of the vacuum and boost on your forced induction application is critical for extracting the most power safely while keeping your engine in the powerband. AutoMeter’s Digital Stepper Motor Boost/Vacuum Gauges provide the most accurate eadings available, unparalleled response time and smooth needle movement. Taking advantage of AutoMeter’s advanced circuitry, these gauges automatically calibrate on every startup to compensate for altitude, barometric pressure and other atmospheric conditions. Includes an advanced MAP sensor and wiring harness for ease of installation. Designed for gasoline engines, a boost only version is also available for diesel or extreme boost applications.
Resources
Installation Instructions
Specifications:
| Bezel Color | Black |
| Bezel Style | Super Bezel |
| Boost | 30 PSI |
| Description_DES | GAUGE; VAC/BOOST; 2 5/8in.; 30INHG-30PSI; DIGITAL STEPPER MOTOR; PHANTOM |
| Description_EXT | 2-5/8in. BOOST/VACUUM; 30 IN HG/30 PSI; PHANTOM |
| Description_FAB | 12 And 16V Compatible |
| Description_FAB | Digital Stepper Motor Provides Unmatched Accuracy |
| Description_FAB | Incandescent Lighting Illuminates Around Perimeter Of Dial |
| Description_FAB | Incl. Bulb And Socket Assembly; Red/Green Bulb Covers |
| Description_FAB | Incl. MAP Sensor; T-Fitting; Nylon Tubing |
| Description_FAB | Incl. Mounting Hardware/Instructions |
| Description_FAB | Incl. Vacuum Fittings; Wiring Harness |
| Description_FAB | One-Touch Peak Recall |
| Description_FAB | Set Custom Alerts Specific To Your Vehicle |
| Description_INV | 2-5/8in. BOOST-VAC; 30 IN. HG/30 PSI; FS |
| Description_LAB | Made In Logo |
| Description_LAB | Proposition 65 |
| Description_MKT | Keeping track of the vacuum and boost on your forced induction application is critical for extracting the most power safely while keeping your engine in the powerband. AutoMeter’s Digital Stepper Motor Boost/Vacuum Gauges provide the most accurate eadings available, unparalleled response time and smooth needle movement. Taking advantage of AutoMeter’s advanced circuitry, these gauges automatically calibrate on every startup to compensate for altitude, barometric pressure and other atmospheric conditions. Includes an advanced MAP sensor and wiring harness for ease of installation. Designed for gasoline engines, a boost only version is also available for diesel or extreme boost applications. |
| Description_SHO | 2-5/8in. BOOST-VAC; |
| Face Color | White |
| Gauge Size | 2.625 in. |
| Gauge Size | 66.7mm |
| Gauge Type | Boost/Vacuum |
| height | 6.25 |
| Hole Size | 2.625 in. |
| Hole Size | 66.7mm |
| length | 6.25 |
| Lens | Flat Clear |
| Lighting Color | White Incandescent |
| Lighting Type | Incandescent |
| LTL | N |
| Movement Type | Electric Digital Stepper Motor |
| Outer Bezel Diameter | 2.875 in. |
| Pointer Color | Fluorescent Red |
| Size | 2.625 in. |
| Vacuum | 0-30 in. Hg |
| WARNING CA Proposition 65 | Yes |
| WARNING CA Proposition 65 Message | Warning: This product can expose you to chemicals; which are known to the State of California to cause cancer. For more information; visit www.p65warnings.ca.gov. |
| weight | 1.2 |
| width | 6.0 |
Explore more from our collection.

Reviews
There are no reviews yet.